The European Youth Championships 2026 have reached their loudest and most chaotic stage - the Team event.
Ball returns are working overtime, stacked with Purple Hammers like it’s a two-floor warehouse for the very last time, as this marks the final event before the new urethane hardness rules come into effect.
After the opening three games, Germany and France have taken early control in their respective divisions.
Girls Division
In the Girls division, the host nation Germany leads the standings after the opening block with a total of 2,471 pins. The team of Fiona Lindemann, Saskia Kirschke, Lea Hassforth, and Laura Nisch built their lead through consistent scoring across all three games, highlighted by a strong 867 opening game.
Close behind is the Czech Republic with 2,455. Ema Iwazawa led the team effort with 699, including two games of 259.
England sits in third place with 2,430. Ava Andrade was the standout performer with 701, the highest individual total among the top teams.
Sweden currently holds the fourth and final cut position with 2,403. Singles champion Saga Johansson led the team with 676 across three games.
| Rank | Team | Team Total | Team Avg. |
|---|---|---|---|
| 1 | Germany | 2,471 | 205.9 |
| 2 | Czech Republic | 2,455 | 204.6 |
| 3 | England | 2,430 | 202.5 |
| 4 | Sweden | 2,403 | 200.2 |
| CUT TO SEMIFINALS | |||
| 5 | Finland | 2,305 | 192.1 |
| 6 | Ireland | 2,244 | 187.0 |
| 7 | Estonia | 2,205 | 183.8 |
| 8 | Denmark | 2,193 | 182.8 |
| 9 | Norway | 2,147 | 178.9 |
| 10 | Iceland | 2,073 | 172.8 |
| 11 | Netherlands | 1,960 | 163.3 |
Boys Division
In the Boys division, France takes the early lead with 2,652. Timéo Dujardin led all players with 719, while Thomas Laymet-Carre added 670.
Malta is second with 2,618. Samuel Caruso led the way with 679, supported closely by Kayden Lagana’, Tomas Caruso, and Nicolai Mallia.
Norway sits in third place with 2,601. Christian Danielsen Otting posted 681, while Mathias Danielsen Otting followed with 670.
The Czech Republic holds fourth place with 2,546. David Mojka led the team with 710, while Singles champion Jaroslav Zapletal added 643.
Three more games will be played tomorrow, followed by the semifinals and finals.
| Rank | Team | Team Total | Team Avg. |
|---|---|---|---|
| 1 | France | 2,652 | 221.0 |
| 2 | Malta | 2,618 | 218.2 |
| 3 | Norway | 2,601 | 216.8 |
| 4 | Czech Republic | 2,546 | 212.2 |
| CUT TO SEMIFINALS | |||
| 5 | Finland | 2,541 | 211.8 |
| 6 | Romania | 2,499 | 208.2 |
| 7 | Sweden | 2,493 | 207.8 |
| 8 | Croatia | 2,476 | 206.3 |
| 9 | Denmark | 2,462 | 205.2 |
| 10 | Iceland | 2,436 | 203.0 |
| 11 | Germany | 2,412 | 201.0 |
| 12 | Belgium | 2,371 | 197.6 |
| 13 | Italy | 2,361 | 196.8 |
| 14 | Slovakia | 2,353 | 196.1 |
| 15 | Estonia | 2,330 | 194.2 |
| 16 | Hungary | 2,322 | 193.5 |
| 17 | Greece | 2,322 | 193.5 |
| 18 | Netherlands | 2,276 | 189.7 |
| 19 | Poland | 2,274 | 189.5 |
| 20 | England | 2,258 | 188.2 |
| 21 | Scotland | 2,237 | 186.4 |
| 22 | Ireland | 2,235 | 186.2 |
| 23 | Austria | 2,220 | 185.0 |
| 24 | Turkey | 2,195 | 182.9 |
| 25 | Switzerland | 2,083 | 173.6 |

