The Singles event at the European Youth Championships 2026 in Berlin has concluded, with medals decided after two days of qualification.
After the final girls squad and two boys squads were completed, the semifinal matchups were set in both divisions.
Girls' Division Qualifiers
In the girls division, Germany’s Fiona Lindemann moved into first place after her stellar performance in squad 3 with a total of 1,344. Finland’s Emma Palermaa, who led the qualifiers after the first day, finished second with 1,340, followed by two Swedes - Saga Johansson in third with 1,321 and Elissa Mehmet in fourth place with 1,310. All four athletes advanced to the semifinals.
France’s Manon Clement finished fifth with 1,299, while Estonia’s Kaisa-Ly Lee placed sixth with 1,272. Czech Republic’s Ema Iwazawa took seventh place with 1,267, followed by Sweden’s Elin Bergqvist in eighth with 1,262. Czech Republic’s Julie Racova finished ninth with 1,248, and Norway’s Madelen Thorsrudhagen Danielsen rounded out the top 10 with 1,231.
| Rank | Player | Nationality | Total Pins | Avg. |
|---|---|---|---|---|
| 1 | Fiona Lindemann | Germany | 1,344 | 224.00 |
| 2 | Emma Palermaa | Finland | 1,340 | 223.33 |
| 3 | Saga Johansson | Sweden | 1,321 | 220.17 |
| 4 | Elissa Mehmet | Sweden | 1,310 | 218.33 |
| SEMIFINALS CUT LINE | ||||
| 5 | Manon Clement | France | 1,299 | 216.50 |
| 6 | Kaisa-Ly Lee | Estonia | 1,272 | 212.00 |
| 7 | Ema Iwazawa | Czech Republic | 1,267 | 211.17 |
| 8 | Elin Bergqvist | Sweden | 1,262 | 210.33 |
| 9 | Julie Racova | Czech Republic | 1,248 | 208.00 |
| 10 | Madelen Thorsrudhagen Danielsen | Norway | 1,231 | 205.17 |
Boys' Division Qualifiers
In the boys division, Denmark’s Tobias Kastfelt Bryde led qualification with an impressive 1,470, including a perfect 300 game. Czech Republic’s Jaroslav Zapletal secured second place with 1,446, while Malta’s Nicolai Mallia finished third with 1,408. France’s Thomas Laymet-Carre took fourth place with 1,398 to complete the semifinal field.
Sweden’s Erik Larsson finished fifth with 1,389, followed by Slovakia’s Matúš Hrušovský in sixth with 1,386. Norway’s Tian Solum Vallestad placed seventh with 1,360, while Mathias Danielsen Otting, also from Norway, finished eighth with 1,357. Greece’s Spyridon Lykiardopoulos and France’s Raphael Durivault shared ninth and tenth positions with 1,336.
| Rank | Player | Nationality | Total Pins (6 Games) | Avg. |
|---|---|---|---|---|
| 1 | Tobias Kastfelt Bryde | Denmark | 1,470 | 245.00 |
| 2 | Jaroslav Zapletal | Czech Republic | 1,446 | 241.00 |
| 3 | Nicolai Mallia | Malta | 1,408 | 234.67 |
| 4 | Thomas Laymet-Carre | France | 1,398 | 233.00 |
| ✂️ SEMIFINALS CUT LINE ✂️ | ||||
| 5 | Erik Larsson | Sweden | 1,389 | 231.50 |
| 6 | Matúš Hrušovský | Slovakia | 1,386 | 231.00 |
| 7 | Tian Solum Vallestad | Norway | 1,360 | 226.67 |
| 8 | Mathias Danielsen Otting | Norway | 1,357 | 226.17 |
| 9 | Spyridon Lykiardopoulos | Greece | 1,336 | 222.67 |
| 10 | Raphael Durivault | France | 1,336 | 222.67 |
The semifinal stage brought single-game matches to decide the finalists. In the girls division, Elissa Mehmet defeated Fiona Lindemann 180–166 in the opening semifinal. Saga Johansson then overcame Emma Palermaa 214–199 to secure her place in the all-Swedish final.
The finals decided the first Singles champions of the European Youth Championships 2026. In the girls final, Saga Johansson delivered a 211 game to defeat Elissa Mehmet, who finished with 175, securing the gold and silver medals for Sweden.
Girls Singles: Medal Matches
In the boys division, Tobias Kastfelt Bryde and Thomas Laymet-Carre were tied at 238 in their semifinal, with Bryde advancing by winning the tiebreaker. In the second semifinal, Jaroslav Zapletal defeated Nicolai Mallia 227–194.
In the boys final, Jaroslav Zapletal claimed the title with a 233–200 victory over Tobias Kastfelt Bryde, earning gold for the Czech Republic.
Boys Singles: Medal Matches
With the Singles event completed, the European Youth Championships 2026 continue in Berlin with the Doubles competition.
European Youth Championships 2026 Oil Patterns
Girls' Pattern
Boys' Pattern
Schedule
| Time (CET) | Event |
|---|---|
| Wednesday, April 1, 2026 – Doubles | |
| 08:00 – 09:00 | Lane maintenance |
| 09:00 – 12:15 | Doubles Squad 1 (Boys) |
| 12:15 – 13:15 | Lane maintenance |
| 13:15 – 16:30 | Doubles Squad 2 (Boys and Girls) |
| Thursday, April 2, 2026 – Doubles Finals | |
| 08:00 – 09:00 | Lane maintenance |
| 09:00 – 12:15 | Doubles Squad 3 (Boys and Girls) |
| 12:15 – 13:15 | Lane maintenance |
| 13:15 – 16:30 | Doubles Squad 4 (Boys and Girls) |
| 16:30 – 17:30 | Lane maintenance |
| 17:30 – 18:15 | Doubles semi-finals |
| 18:15 – 19:00 | Doubles finals |
| 19:00 – 19:15 | Medal ceremony |
| Friday, April 3, 2026 – Team Event (Block 1) | |
| 08:00 – 09:00 | Lane maintenance |
| 09:00 – 12:15 | Team Block 1 (Boys, Games 1–3) |
| 12:15 – 13:15 | Lane maintenance |
| 13:15 – 16:30 | Team Block 1 (Boys and Girls, Games 1–3) |
| Saturday, April 4, 2026 – Team Finals | |
| 08:00 – 09:00 | Lane maintenance |
| 09:00 – 12:15 | Team Block 2 (Boys and Girls, Games 4–6) |
| 12:15 – 13:15 | Lane maintenance |
| 13:15 – 16:30 | Team Block 2 (Boys, Games 4–6) |
| 16:30 – 17:30 | Lane maintenance |
| 17:30 – 18:45 | Team semi-finals |
| 18:45 – 20:00 | Team finals |
| 20:00 – 20:30 | Team medal ceremony |
| 20:30 – 21:00 | All-events medal ceremony |
| Sunday, April 5, 2026 – Masters Finals | |
| 07:00 – 08:00 | Lane maintenance |
| 08:00 – 09:15 | Masters Step 1 (Boys Top 16) |
| 09:15 – 10:15 | Lane maintenance |
| 10:15 – 11:30 | Masters Step 1 (Girls Top 16) |
| 11:30 – 12:30 | Lane maintenance |
| 12:30 – 13:45 | Masters Step 2 (Top 8 Boys and Girls) |
| 13:45 – 14:30 | Lane maintenance |
| 14:30 – 15:45 | Masters semi-finals |
| 15:45 – 17:00 | Masters finals |
| 17:00 – 17:30 | Medal ceremony |

