
View BowlingLife Fantasy League event leaderboards and track fantasy bowling results for each PBA Tour tournament.
Rank | Team | Total Points | |
|---|---|---|---|
1 | KOtheBarber | 880 | |
Tier 1 Anthony Simonsen (C) - 450 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Shawn Maldonado - 100 Tier 5 Santtu Tahvanainen - 165 Wildcard Brandon Bonta - 0 | |||
2 | Jkenney300 | 860 | |
Tier 1 Anthony Simonsen - 300 Tier 2 Matthew Ogle (C) - 315 Tier 3 Patrick Hanrahan - 0 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Deo Benard - 80 | |||
3 | YNBA | 811 | |
Tier 1 Anthony Simonsen (C) - 450 Tier 2 Ethan Fiore - 115 Tier 3 B J Moore - 32 Tier 4 Francois Lavoie - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Darren Tang - 49 | |||
4 | MotivNiso | 761.5 | |
Tier 1 Anthony Simonsen - 300 Tier 2 Patrick Dombrowski - 48 Tier 3 Tomas Kayhko (C) - 142.5 Tier 4 Jake Peters - 60 Tier 5 Santtu Tahvanainen - 165 Wildcard Jarno Lahti - 46 | |||
5 | Icongoat | 737.5 | |
Tier 1 Anthony Simonsen - 300 Tier 2 Ethan Fiore (C) - 172.5 Tier 3 Patrick Hanrahan - 0 Tier 4 Shawn Maldonado - 100 Tier 5 Santtu Tahvanainen - 165 Wildcard Christopher Sloan - 0 | |||
6 | Ontario cheaters | 730 | |
Tier 1 Anthony Simonsen (C) - 450 Tier 2 Ethan Fiore - 115 Tier 3 Kristopher Prather - 0 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Brandon Bonta - 0 | |||
7 | Milan bowls | 717.5 | |
Tier 1 Anthony Simonsen - 300 Tier 2 Ethan Fiore (C) - 172.5 Tier 3 Mitch Hupe - 45 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Kyle Sherman - 35 | |||
8 | ZeroHook | 712.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Tomas Kayhko - 95 Tier 4 Francois Lavoie - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard A J Chapman - 120 | |||
9 | MotivLeague | 693.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Tomas Kayhko - 95 Tier 4 Matt Russo - 55 Tier 5 Santtu Tahvanainen - 165 Wildcard Jarno Lahti - 46 | |||
10 | Bmeyer357 | 683.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Matthew Ogle - 210 Tier 3 Ryan Barnes - 50 Tier 4 Sean Lavery-Spahr - 41 Tier 5 Santtu Tahvanainen - 165 Wildcard Brandon Bonta - 0 | |||
11 | Deadwood King | 682.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Zachary Wilkins - 105 Tier 4 Francois Lavoie - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Deo Benard - 80 | |||
12 | Peanee Bowl | 674 | |
Tier 1 Anthony Simonsen (C) - 450 Tier 2 David Krol - 130 Tier 3 A J Johnson - 45 Tier 4 Francois Lavoie - 0 Tier 5 Thomas Larsen - 0 Wildcard Darren Tang - 49 | |||
13 | TheTenPinKilledMyFamily | 672.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 A J Johnson - 45 Tier 4 Shawn Maldonado - 100 Tier 5 Santtu Tahvanainen - 165 Wildcard Spencer Robarge - 30 | |||
13 | Justin Bohns fan girl | 672.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Matthew Ogle - 210 Tier 3 B J Moore - 32 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Julian Salinas - 48 | |||
15 | Making Prini Proud | 672 | |
Tier 1 E J Tackett - 145 Tier 2 Matthew Ogle (C) - 315 Tier 3 Kristopher Prather - 0 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Brad Miller - 47 | |||
16 | JerDreamTeam | 667.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Matthew Ogle - 210 Tier 3 Tomas Kayhko - 95 Tier 4 Jake Peters - 60 Tier 5 Timmy Tan - 0 Wildcard Michael Davidson - 85 | |||
17 | Team Dash | 664 | |
Tier 1 Anthony Simonsen (C) - 450 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Sam Cooley - 0 Tier 5 Thomas Larsen - 0 Wildcard Darren Tang - 49 | |||
18 | Steven05 | 662 | |
Tier 1 Anthony Simonsen (C) - 450 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Sean Rash - 0 Wildcard Brad Miller - 47 | |||
18 | Let’s see what happens | 662 | |
Tier 1 Anthony Simonsen (C) - 450 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Stuart Williams - 0 Tier 5 Bailey Mavrick - 0 Wildcard Brad Miller - 47 | |||
20 | BC BG FFM | 651.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Matt Russo - 55 Tier 5 Santtu Tahvanainen - 165 Wildcard Darren Tang - 49 | |||
20 | BuckZiggy’s Ballers | 651.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Matt Russo - 55 Tier 5 Santtu Tahvanainen - 165 Wildcard Darren Tang - 49 | |||
22 | Spike1224 | 648 | |
Tier 1 Anthony Simonsen (C) - 450 Tier 2 Patrick Dombrowski - 48 Tier 3 Tomas Kayhko - 95 Tier 4 Matt Russo - 55 Tier 5 Thomas Larsen - 0 Wildcard Brandon Bonta - 0 | |||
23 | Shut Up and Bowl | 645 | |
Tier 1 Anthony Simonsen (C) - 450 Tier 2 Ethan Fiore - 115 Tier 3 A J Johnson - 45 Tier 4 Francois Lavoie - 0 Tier 5 Thomas Larsen - 0 Wildcard Kyle Sherman - 35 | |||
24 | WhereMyTargetAt | 643.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 A J Johnson - 45 Tier 4 Matt Russo - 55 Tier 5 Santtu Tahvanainen - 165 Wildcard Nate Purches - 46 | |||
25 | Tom’s Aces | 642.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Matthew Ogle - 210 Tier 3 Ryan Barnes - 50 Tier 4 Sam Cooley - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Johnny Quach - 0 | |||
26 | Team Zeno | 641.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Tomas Kayhko - 95 Tier 4 Francois Lavoie - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Darren Tang - 49 | |||
27 | Kevin Repa | 632.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Michael Davidson - 85 | |||
28 | StuntCat | 628 | |
Tier 1 Anthony Simonsen (C) - 450 Tier 2 Patrick Dombrowski - 48 Tier 3 Ryan Barnes - 50 Tier 4 Nicholas Pate - 0 Tier 5 Bailey Mavrick - 0 Wildcard Deo Benard - 80 | |||
29 | Leanhard | 627.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Deo Benard - 80 | |||
29 | Pink Fluffy Unicorns | 627.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Deo Benard - 80 | |||
29 | Enghaven | 627.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Deo Benard - 80 | |||
29 | Motivated Zen Masters | 627.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Deo Benard - 80 | |||
29 | Wesley’s Team | 627.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Deo Benard - 80 | |||
34 | Peanut Bowlers Sandwich | 624.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Matthew Ogle - 210 Tier 3 Tomas Kayhko - 95 Tier 4 Matt Russo - 55 Tier 5 Bailey Mavrick - 0 Wildcard Brad Miller - 47 | |||
35 | TonyC | 622.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Matthew Ogle - 210 Tier 3 Tomas Kayhko - 95 Tier 4 Shawn Maldonado - 100 Tier 5 Thomas Larsen - 0 Wildcard Keven Williams - 0 | |||
36 | IHL Origional | 617.5 | |
Tier 1 E J Tackett - 145 Tier 2 Ethan Fiore (C) - 172.5 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Michael Davidson - 85 | |||
37 | JimmyK | 615 | |
Tier 1 Anthony Simonsen (C) - 450 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Stuart Williams - 0 Tier 5 Tommy Jones - 0 Wildcard Tun Ameerul Luqman Al Hakim - 0 | |||
37 | Minds in the Gutter | 615 | |
Tier 1 Anthony Simonsen (C) - 450 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Francois Lavoie - 0 Tier 5 Sean Rash - 0 Wildcard Tun Ameerul Luqman Al Hakim - 0 | |||
39 | 211 average Etan | 612.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Zachary Wilkins - 105 Tier 4 Matt Russo - 55 Tier 5 Tommy Jones - 0 Wildcard A J Chapman - 120 | |||
40 | Ormen BC | 607.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Matthew Ogle - 210 Tier 3 Patrick Hanrahan - 0 Tier 4 Shawn Maldonado - 100 Tier 5 Sean Rash - 0 Wildcard Deo Benard - 80 | |||
40 | Thomason | 607.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Matthew Ogle - 210 Tier 3 Jason Sterner - 0 Tier 4 Shawn Maldonado - 100 Tier 5 Tommy Jones - 0 Wildcard Deo Benard - 80 | |||
42 | BigFnQ | 605 | |
Tier 1 Bill ONeill (C) - 165 Tier 2 Matthew Ogle - 210 Tier 3 Ryan Barnes - 50 Tier 4 Shawn Maldonado - 100 Tier 5 Sean Rash - 0 Wildcard Deo Benard - 80 | |||
43 | Hohtokeilajengi | 603.5 | |
Tier 1 E J Tackett - 145 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Nicholas Pate - 0 Tier 5 Santtu Tahvanainen (C) - 247.5 Wildcard Jarno Lahti - 46 | |||
44 | Gutter Ballers | 603 | |
Tier 1 Anthony Simonsen (C) - 450 Tier 2 Patrick Dombrowski - 48 Tier 3 Ryan Barnes - 50 Tier 4 Matt Russo - 55 Tier 5 Tommy Jones - 0 Wildcard Anthony Simeonson - 0 | |||
45 | European urethane | 601.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Patrick Hanrahan - 0 Tier 4 Matt Russo - 55 Tier 5 Santtu Tahvanainen - 165 Wildcard Darren Tang - 49 | |||
46 | Leftside2easy | 597.5 | |
Tier 1 Graham Fach (C) - 70.5 Tier 2 Matthew Ogle - 210 Tier 3 Zachary Wilkins - 105 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Brad Miller - 47 | |||
46 | The Rick Aspley Avengers | 597.5 | |
Tier 1 Anthony Simonsen - 300 Tier 2 Ethan Fiore (C) - 172.5 Tier 3 A J Johnson - 45 Tier 4 Eric Jones - 0 Tier 5 Sean Rash - 0 Wildcard Deo Benard - 80 | |||
46 | Ringdime10 | 597.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 David Krol - 130 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Kyle Sherman - 35 | |||
46 | Worse Is Better | 597.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Patrick Hanrahan - 0 Tier 4 Shawn Maldonado - 100 Tier 5 Santtu Tahvanainen - 165 Wildcard CJ Petrin - 0 | |||
50 | Penn | 596.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Nicholas Pate - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Darren Tang - 49 | |||
50 | Barnzy Bross | 596.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Darren Tang - 49 | |||
50 | Alvin Kvarnström | 596.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Darren Tang - 49 | |||
50 | Handicap regelt | 596.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Darren Tang - 49 | |||
50 | TF2-gang | 596.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Darren Tang - 49 | |||
50 | 01 | 596.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Francois Lavoie - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Darren Tang - 49 | |||
56 | Lethal Venom | 594.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Brad Miller - 47 | |||
56 | Blues | 594.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Brad Miller - 47 | |||
56 | Booman Bowlers | 594.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Brad Miller - 47 | |||
59 | Pin Destroyer | 593.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Sam Cooley - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Nate Purches - 46 | |||
60 | PC_Pinky | 592.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Kristopher Prather - 0 Tier 4 Jake Peters - 60 Tier 5 Santtu Tahvanainen - 165 Wildcard Kyle Sherman - 35 | |||
61 | Neandertal | 588.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 A J Johnson - 45 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Jarno Lahti - 46 | |||
62 | Kunn | 582.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Kristopher Prather - 0 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Michael Davidson - 85 | |||
62 | 12X | 582.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Kyle Sherman - 35 | |||
64 | Garden of Eden | 581.5 | |
Tier 1 E J Tackett - 145 Tier 2 Ethan Fiore (C) - 172.5 Tier 3 Ryan Barnes - 50 Tier 4 Francois Lavoie - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Darren Tang - 49 | |||
65 | Huttpin | 577.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Spencer Robarge - 30 | |||
65 | The Falcons | 577.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Patrick Hanrahan - 0 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Deo Benard - 80 | |||
65 | Flat 10 Timmy’s | 577.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Marshall Kent - 0 Tier 3 Ryan Barnes - 50 Tier 4 Jake Peters - 60 Tier 5 Santtu Tahvanainen - 165 Wildcard Michael Davidson - 85 | |||
65 | The Colonels Crew | 577.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Spencer Robarge - 30 | |||
65 | Excess Bowling Club | 577.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Kristopher Prather - 0 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Deo Benard - 80 | |||
70 | Marshall Mayhem | 576.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 B J Moore - 32 Tier 4 Matt Sanders - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Brad Miller - 47 | |||
70 | Handicap Sandbaggers | 576.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 B J Moore - 32 Tier 4 Francois Lavoie - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Brad Miller - 47 | |||
70 | 3 Fingers in it | 576.5 | |
Tier 1 E J Tackett - 145 Tier 2 Ethan Fiore (C) - 172.5 Tier 3 A J Johnson - 45 Tier 4 Francois Lavoie - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Darren Tang - 49 | |||
73 | Mehr Drehen All Stars | 573.5 | |
Tier 1 E J Tackett - 145 Tier 2 Ethan Fiore (C) - 172.5 Tier 3 A J Johnson - 45 Tier 4 Sam Cooley - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Nate Purches - 46 | |||
73 | StrategosX | 573.5 | |
Tier 1 Jason Belmonte (C) - 73.5 Tier 2 Matthew Ogle - 210 Tier 3 A J Johnson - 45 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Deo Benard - 80 | |||
75 | Urethane Enthusiasts | 569.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Matthew Ogle - 210 Tier 3 Kristopher Prather - 0 Tier 4 Shawn Maldonado - 100 Tier 5 Sean Rash - 0 Wildcard Alexander Horton - 42 | |||
75 | Divine | 569.5 | |
Tier 1 Graham Fach - 47 Tier 2 Ethan Fiore (C) - 172.5 Tier 3 Zachary Wilkins - 105 Tier 4 Francois Lavoie - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Deo Benard - 80 | |||
77 | Porridges Picks | 567.5 | |
Tier 1 E J Tackett - 145 Tier 2 Ethan Fiore (C) - 172.5 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Kyle Sherman - 35 | |||
77 | GREEN PIN | 567.5 | |
Tier 1 E J Tackett - 145 Tier 2 Ethan Fiore (C) - 172.5 Tier 3 Kristopher Prather - 0 Tier 4 Sam Cooley - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Michael Davidson - 85 | |||
79 | Striking Pins | 565 | |
Tier 1 Andrew Anderson (C) - 60 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Matt Russo - 55 Tier 5 Santtu Tahvanainen - 165 Wildcard A J Chapman - 120 | |||
80 | AwikaPump | 562.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Matthew Ogle - 210 Tier 3 A J Johnson - 45 Tier 4 Eric Jones - 0 Tier 5 Alec Keplinger - 90 Wildcard CJ Petrin - 0 | |||
81 | nate_the_gr8 | 560.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Patrick Dombrowski - 48 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Deo Benard - 80 | |||
82 | Straight out da gutter | 560 | |
Tier 1 E J Tackett - 145 Tier 2 Matthew Ogle (C) - 315 Tier 3 Kristopher Prather - 0 Tier 4 Shawn Maldonado - 100 Tier 5 Sean Rash - 0 Wildcard Terrance Rock - 0 | |||
83 | MotivNation3032 | 557.5 | |
Tier 1 E J Tackett - 145 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Francois Lavoie - 0 Tier 5 Santtu Tahvanainen (C) - 247.5 Wildcard Brandon Bonta - 0 | |||
83 | Purple Spammer | 557.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Matthew Ogle - 210 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Trevor Roberts - 0 Wildcard Deo Benard - 80 | |||
85 | MOTIVMAN | 555.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Patrick Dombrowski - 48 Tier 3 A J Johnson - 45 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Deo Benard - 80 | |||
85 | Bowlergolf534 | 555.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Patrick Dombrowski - 48 Tier 3 A J Johnson - 45 Tier 4 Sam Cooley - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Deo Benard - 80 | |||
87 | L1ghTnlNg | 552.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Francois Lavoie - 0 Tier 5 Alec Keplinger - 90 Wildcard Deo Benard - 80 | |||
87 | TBag and the Gang | 552.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Matt Sanders - 0 Tier 5 Alec Keplinger - 90 Wildcard Deo Benard - 80 | |||
89 | EJ Whackett | 548.5 | |
Tier 1 Graham Fach (C) - 70.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Shawn Maldonado - 100 Tier 5 Santtu Tahvanainen - 165 Wildcard Julian Salinas - 48 | |||
90 | Sharjah | 547.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Sam Cooley - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Tun Ameerul Luqman Al Hakim - 0 | |||
90 | The Freshman | 547.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Brandon Bonta - 0 | |||
90 | ThumbRollerz | 547.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Francois Lavoie - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Anthony Lavery-Spahr - 0 | |||
90 | PBA All-American | 547.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Ryan Barnes - 50 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Brandon Bonta - 0 | |||
90 | Jake Muller | 547.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Mitch Hupe - 45 Tier 4 Francois Lavoie - 0 Tier 5 Alec Keplinger - 90 Wildcard Deo Benard - 80 | |||
95 | Beardos | 546.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Kristopher Prather - 0 Tier 4 Francois Lavoie - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Darren Tang - 49 | |||
96 | 2 Hands are better than one | 545 | |
Tier 1 E J Tackett - 145 Tier 2 David Krol - 130 Tier 3 Ryan Barnes (C) - 75 Tier 4 Francois Lavoie - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Spencer Robarge - 30 | |||
96 | ProBowling Ultra | 545 | |
Tier 1 Kyle Troup (C) - 105 Tier 2 Ethan Fiore - 115 Tier 3 Kevin McCune - 75 Tier 4 Nicholas Pate - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Michael Davidson - 85 | |||
96 | Maybe next year | 545 | |
Tier 1 E J Tackett - 145 Tier 2 Ethan Fiore - 115 Tier 3 Kevin McCune - 75 Tier 4 Francois Lavoie (C) - 0 Tier 5 Alec Keplinger - 90 Wildcard A J Chapman - 120 | |||
99 | ethancubed | 544.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Kristopher Prather - 0 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Brad Miller - 47 | |||
100 | @maris.mtrn | 542.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Mitch Hupe - 45 Tier 4 Nicholas Pate - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Tun Ameerul Luqman Al Hakim - 0 | |||
100 | Imperialist dominance | 542.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 A J Johnson - 45 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Anthony Neuer - 0 | |||
100 | New Barance | 542.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 A J Johnson - 45 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Michael Tang - 0 | |||
100 | Spinbowler300's | 542.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 A J Johnson - 45 Tier 4 Nicholas Pate - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Frank Snodgrass - 0 | |||
104 | Throw 9 Get 9 | 541.5 | |
Tier 1 E J Tackett (C) - 217.5 Tier 2 Ethan Fiore - 115 Tier 3 Patrick Hanrahan - 0 Tier 4 Eric Jones - 0 Tier 5 Santtu Tahvanainen - 165 Wildcard Zach Weidman - 44 | |||
105 | RotoWire Bowling | 539.5 | |
