The lanes in City Bowling Hasenheide in Berlin, Germany is set, the players are ready, and the European Youth Championships 2026 are officially underway.
From March 28 to April 6, Germany is hosting one of Europeβs biggest youth bowling events, bringing together the continentβs top young talents for a week of competition.
According to the Eurpean Bowling Federation, 171 athletes have made the trip to Germany - 58 girls and 113 boys.
Many of them had their first chance to get a feel for the lanes during unofficial practice on Friday, and from the first glampse the conditions at the bowling center can also demand adjustments, as some federations were reporting muggy conditions at the bowling center.
Over the week, these young bowlers will compete for medals in singles, doubles, team, all-events, and masters.
On Monday, the European Youth Championships 2026 will begin with the singles competition, as two squads take to the lanes to battle for the first set of medals.
The singles competition continues on Tuesday with two more squads, followed by the semifinals and finals.
European Youth Championships 2026
Don't miss a frame from Berlin! Watch the continent's top young talents live and keep track of the latest standings.
Boys and girls will compete on different lane patterns, which have been set after the Managers Meeting on early Sunday morning.
European Youth Championships 2026 Oil Patterns
Girls Pattern
Boys Pattern
Schedule
| Time (CET) | Event |
|---|---|
| Sunday, March 29, 2026 β Official Practice | |
| All day | Ball registration |
| 08:00 β 08:30 | Team managers meeting |
| 09:00 β 10:30 | Official practice Squad 1 (Boys) |
| 10:30 β 11:30 | Lane maintenance |
| 11:30 β 13:00 | Official practice Squad 2 (Boys) |
| 13:00 β 14:00 | Lane maintenance |
| 14:00 β 15:30 | Official practice Squad 3 (Boys) |
| 15:30 β 16:30 | Lane maintenance |
| 16:30 β 18:00 | Official practice Squad 4 (Girls) |
| 18:00 β 18:30 | Break and line-up |
| 18:30 β 19:30 | Opening ceremony |
| Monday, March 30, 2026 β Singles | |
| 08:00 β 09:00 | Lane maintenance |
| 09:00 β 12:15 | Singles Squad 1 (Boys and Girls) |
| 12:15 β 13:15 | Lane maintenance |
| 13:15 β 16:30 | Singles Squad 2 (Boys and Girls) |
| Tuesday, March 31, 2026 β Singles Finals | |
| 08:00 β 09:00 | Lane maintenance |
| 09:00 β 12:15 | Singles Squad 3 (Boys and Girls) |
| 12:15 β 13:15 | Lane maintenance |
| 13:15 β 16:30 | Singles Squad 4 (Boys) |
| 16:30 β 17:30 | Lane maintenance |
| 17:30 β 18:00 | Singles semi-finals |
| 18:00 β 18:30 | Singles finals |
| 18:30 β 18:45 | Medal ceremony |
| Wednesday, April 1, 2026 β Doubles | |
| 08:00 β 09:00 | Lane maintenance |
| 09:00 β 12:15 | Doubles Squad 1 (Boys) |
| 12:15 β 13:15 | Lane maintenance |
| 13:15 β 16:30 | Doubles Squad 2 (Boys and Girls) |
| Thursday, April 2, 2026 β Doubles Finals | |
| 08:00 β 09:00 | Lane maintenance |
| 09:00 β 12:15 | Doubles Squad 3 (Boys and Girls) |
| 12:15 β 13:15 | Lane maintenance |
| 13:15 β 16:30 | Doubles Squad 4 (Boys and Girls) |
| 16:30 β 17:30 | Lane maintenance |
| 17:30 β 18:15 | Doubles semi-finals |
| 18:15 β 19:00 | Doubles finals |
| 19:00 β 19:15 | Medal ceremony |
| Friday, April 3, 2026 β Team Event (Block 1) | |
| 08:00 β 09:00 | Lane maintenance |
| 09:00 β 12:15 | Team Block 1 (Boys, Games 1β3) |
| 12:15 β 13:15 | Lane maintenance |
| 13:15 β 16:30 | Team Block 1 (Boys and Girls, Games 1β3) |
| Saturday, April 4, 2026 β Team Finals | |
| 08:00 β 09:00 | Lane maintenance |
| 09:00 β 12:15 | Team Block 2 (Boys and Girls, Games 4β6) |
| 12:15 β 13:15 | Lane maintenance |
| 13:15 β 16:30 | Team Block 2 (Boys, Games 4β6) |
| 16:30 β 17:30 | Lane maintenance |
| 17:30 β 18:45 | Team semi-finals |
| 18:45 β 20:00 | Team finals |
| 20:00 β 20:30 | Team medal ceremony |
| 20:30 β 21:00 | All-events medal ceremony |
| Sunday, April 5, 2026 β Masters Finals | |
| 07:00 β 08:00 | Lane maintenance |
| 08:00 β 09:15 | Masters Step 1 (Boys Top 16) |
| 09:15 β 10:15 | Lane maintenance |
| 10:15 β 11:30 | Masters Step 1 (Girls Top 16) |
| 11:30 β 12:30 | Lane maintenance |
| 12:30 β 13:45 | Masters Step 2 (Top 8 Boys and Girls) |
| 13:45 β 14:30 | Lane maintenance |
| 14:30 β 15:45 | Masters semi-finals |
| 15:45 β 17:00 | Masters finals |
| 17:00 β 17:30 | Medal ceremony |
