The PTQ for the PBA Indiana Classic is in the books. After 7 games of qualifying on the Don Johnson 40 Atlas pattern, the top 17 bowlers are advancing to the main 96-player field.
The Top Performers
- David Simard finished at the top of the leaderboard with a total of 1,719 pins and a 245 average.
- Nate Garcia secured the second spot with 1,670 pins and a 238 average.
- Lanndyn Carnate rounded out the top three, finishing with 1,631 pins and a 233 average.
The Cut Line
The battle for the final advancing spot was incredibly tight. Bryan Bourget claimed the 17th and final transfer spot with a total of 1,531 pins (+131), holding off the nearest competitors by just 20 pins.
Advancing to the Main Field (Top 17)
| Pos | Bowler | Total Pins | +/- |
|---|---|---|---|
| 1 | David Simard | 1719 | +319 |
| 2 | Nate Garcia | 1670 | +270 |
| 3 | Lanndyn Carnate | 1631 | +231 |
| 4 | Ronnie J Fujita | 1628 | +228 |
| 5 | Mike Ruben | 1600 | +200 |
| 6 | Cory J Hersha | 1591 | +191 |
| 7 | Tyrell T Ingalls | 1565 | +165 |
| 8 | Alexander Horton | 1565 | +165 |
| 9 | Robert Shine | 1558 | +158 |
| 10 | Evan M Genz | 1558 | +158 |
| 11 | Hayden Hale | 1552 | +152 |
| 12 | Terrance Rock | 1547 | +147 |
| 13 | Ben Sobel | 1542 | +142 |
| 14 | Nolan White | 1542 | +142 |
| 15 | Rich P Benninghoff | 1542 | +142 |
| 16 | Frank Snodgrass | 1540 | +140 |
| 17 | Bryan Bourget | 1531 | +131 |
| 18 | Seth J. Lehman | 1511 | +111 |
| 19 | Luukas Vaananen | 1511 | +111 |
- Watch Live: Catch every round of qualification and the elimination brackets starting tomorrow on BowlTV.
- BowlingLife Fantasy: You still have time to lock in your roster! Use the PTQ results to find your dark horses and submit your picks to the BowlingLife PBA Fantasy League.
